AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/centerfor3d/tmp/awstats/ssl/awstats.bangla.centerfor3d.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2779                
POS_VISITOR 9896                
POS_DAY 19846               
POS_DOMAIN 3690                
POS_LOGIN 4109                
POS_ROBOT 4264                
POS_WORMS 5007                
POS_EMAILSENDER 5138                
POS_EMAILRECEIVER 5281                
POS_SESSION 20710               
POS_FILESIZE 26927               
POS_REQUESTTIME 27081               
POS_SIDER 20920               
POS_FILETYPES 5416                
POS_DOWNLOADS 5821                
POS_OS 5869                
POS_BROWSER 6099                
POS_SCREENSIZE 6742                
POS_UNKNOWNREFERER 6816                
POS_UNKNOWNREFERERBROWSER 7353                
POS_ORIGIN 7671                
POS_SEREFERRALS 7813                
POS_PAGEREFS 7976                
POS_SEARCHWORDS 8124                
POS_KEYWORDS 8276                
POS_MISC 2443                
POS_ERRORS 8335                
POS_CLUSTER 3965                
POS_SIDER_404 8521                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000421 224 43648 11746204156809
FirstTime 20260101092958
LastTime 20260131235236
LastUpdate 20260201072438 224 0 223 0 0
TotalVisits 401                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 272                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 172 5910465 55 71 1682981
1 175 891 82856422 56 156 3891560
2 96 98 468428 46 52 1148782
3 115 314 4295270 60 74 1302741
4 275 1579 71900861 118 160 2127262
5 59 64 960006 95 110 1215989
6 45 119 957688 41 59 873518
7 56 276 3893255 53 70 1019523
8 34 39 395040 54 79 2416424
9 156 682 42565969 77 115 2313119
10 318 615 50082971 68 77 1288490
11 452 1274 169204131 84 178 8144109
12 114 173 1249842 89 95 1552624
13 533 1757 91084733 75 118 1419383
14 877 1728 108470439 68 155 1327295
15 383 762 98194620 48 55 1171598
16 46 50 237121 64 111 3243781
17 66 66 649574 61 69 1557060
18 63 66 1054370 57 63 1636367
19 90 102 1375398 80 237 3580716
20 74 85 878036 103 589 12052951
21 65 166 3658267 84 303 5366424
22 52 63 93442 87 209 3784181
23 116 851 35780124 366 680 21939758
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
in 2287 7354 627226015
us 1535 1688 22055569
bd 305 2356 107153367
jp 125 295 10613199
cn 28 55 1548527
de 11 102 2457041
ru 9 22 702103
ir 3 3 61274
au 3 106 4186939
hk 2 2 58232
be 2 8 125121
bg 1 1 29085
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 985 13988627 20260131231946 31
[\s_+:,\.\;\/\\-]bot 954 19157328 20260130215449 9
GPTBot/ 527 19619200 20260131000145 0
SemrushBot/ 440 9748374 20260131235234 85
Amazonbot/ 308 8772832 20260130050103 16
crawl 104 3626370 20260131141728 1
facebookexternalhit/ 97 6162179 20260131213354 41
bingbot/ 49 967041 20260131093555 8
robot 21 2184 20260131000144 21
Googlebot/ 19 1976 20260128094729 19
unknown 6 720 20260131215510 6
360Spider 4 62960 20260131205513 2
bot[\s_+:,\.\;\/\\-] 4 60679 20260114075841 2
scrapy 2 58170 20260118154923 0
survey 1 149517 20260109083551 0
BW/ 1 25235 20260130064437 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
svg 294 279140 0 0
gif 10 131712 0 0
woff 28 11242032 0 0
html 536 28604584 0 0
css 2344 6580337 0 0
webp 605 39307706 0 0
jpg 84 10902456 0 0
avif 5 59625 0 0
jpeg 27 2577749 0 0
map 1 3027 0 0
Unknown 702 1716783 0 0
ttf 7 2251524 0 0
php 2961 626860677 0 0
png 66 6657023 0 0
js 4251 27221885 0 0
woff2 61 11798164 0 0
json 10 22048 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 21 7
win10 9333 2610
Unknown 1474 1434
androidpie 2 2
macosx14 1 1
android10 524 37
ios_iphone 410 192
androidmarshmallow 102 11
ios_ipad 1 1
macosx15 124 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome136.0.0.0 1 1
netscape5.0 44 44
chrome137.0.0.0 2 2
chrome119.0.0.0 2 2
safari13.0.3 282 184
chrome139.0.0.0 2 1
chrome130.0.0.0 208 14
chrome125.0.0.0 1 1
safari 1 1
chrome142.0.0.0 102 5
chrome120.0.0.0 2 2
Unknown 1382 1379
chrome122.0.0.0 1 1
chrome101.0.4950.0 13 1
chrome91.0.4472.124 7 7
firefox136.0 2 2
chrome143.0.0.0 8872 2524
firefox122.0 41 41
chrome76.0.3809.100 1 1
chrome77.0.3865.18 1 1
firefox120.0 4 4
chrome144.0.0.0 829 61
chrome138.0.0.0 1 1
edge74 1 1
mozilla 50 13
chrome126.0.0.0 6 6
chrome131.0.0.0 4 2
firefox133.0 1 0
safari18.5 128 8
chrome76.0.3809.89 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20260108092551
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260130200759
Softaculous 20260129093148
Mozilla/5.0 20260113024214
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260127195402
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20260110010510
WordPress/6.9;_https://bangla.centerfor3d.org 20260131235236
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20260110010510
WordPress/6.9;_https://bangla.centerfor3d.org 20260131235236
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20260108092551
Softaculous 20260129093148
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1633 2014
From1 0 0
From2 1 1
From3 0 0
From4 2677 9977
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 8 184478
301 143 3975
405 4 166
302 25 56642
404 100 3353748
202 1 65
403 31 38502
500 15 15510
400 4 158
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/what-we-do/ 1 -
/config.js 1 -
/program/ 20 -
/wp/.env 1 -
/wp-json/wpstg/v1/ping&accessToken=18QrZJZWaLIx8GV1sWasWSD7ZUK5wR3Erlo8knbYKtFU5hMwS2GW0ArUENzDUvdj 1 -
/wp-json/elementskit/v1/ 3 -
/config.php 1 -
/sample-page/ 2 -
/default.js 3 -
/apple-touch-icon-120x120-precomposed.png 2 -
/js/lkk_ch.js 2 -
/wp-content/uploads/elementor/css/post-615.css 2 -
/magento_version 2 https://www.bangla.centerfor3d.org/magento_version
/server.js 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 2 -
/apple-touch-icon-120x120.png 2 -
/apple-touch-icon.png 3 -
/contact/ 11 -
/config.php.bak 1 -
/js/twint_ch.js 2 -
/wp-json/wc/v3 2 http://www.bangla.centerfor3d.org/wp-json/wc/v3
/css/support_parent.css 2 -
/configuration.php.bak 1 -
/secrets.json 1 -
/swagger.json 1 -
/author/centerfor3d/ 2 -
/aws.config.js 1 -
/phpinfo 1 -
/our-team/ 2 -
/apple-touch-icon-precomposed.png 3 -
/who-we-are/ 15 https://bangla.centerfor3d.org/who-we-are/
/i.php 1 -
/hello-world/ 2 -
/aws-config.js 1 -
/wp-admi 1 -
/wp-includes/js/mediaelement/+t.src+ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 272
103.88.140.68 1574 3948 287050504 20260107152323
209.74.67.94 1419 1419 14075184 20260131235236
103.67.156.124 495 821 193586079 20260109113434
27.147.237.11 267 1933 95469594 20260119100210
103.88.140.70 97 708 79753341 20260114020043
103.88.140.71 67 879 38861247 20260119135407
209.38.205.92 39 39 348127 20260113024214
118.179.162.65 30 296 8078082 20260118113137
103.106.34.201 25 560 16205817 20260122093911
103.106.243.201 14 112 1051996 20260109072614
84.254.106.197 11 102 2457041 20260114012428
202.134.8.195 7 114 3603057 20260108092621
103.122.138.130 5 145 4959028 20260118030356
103.88.140.74 4 83 3090667 20260117140138
107.155.122.10 4 4 61268 20260129003125
202.173.122.54 4 100 2718576 20260109113553
138.238.254.97 4 111 4819211 20260109143622
170.106.163.84 4 4 88997 20260127003244
43.167.157.80 3 3 56399 20260124044420
43.153.71.132 3 4 118990 20260122020518
91.99.146.254 3 3 61274 20260128230814
103.80.2.231 3 95 2584556 20260114211834
120.18.53.65 3 106 4186939 20260118111349
43.131.39.179 3 4 530345 20260123181312
170.106.161.78 3 3 89530 20260123025606
43.133.91.48 1 1 1131 20260131185448
170.106.113.235 1 1 29107 20260116121629
149.57.180.96 1 1 29107 20260116092147
170.106.143.6 1 1 29116 20260128065747
150.109.119.38 0 1 8410 
170.106.147.63 1 1 2183 20260117003806
49.51.183.220 1 1 31360 20260111010031
43.166.246.180 0 1 68162 
43.166.136.202 1 1 22449 20260124023459
49.51.47.100 1 1 29116 20260130204536
185.247.137.194 0 1 16796 
87.236.176.69 0 1 1458 
43.153.47.201 1 1 27633 20260110192810
43.130.15.147 1 1 167737 20260131190457
43.155.157.239 0 1 383634 
43.157.148.38 1 3 128649 20260117120834
149.57.180.46 1 1 29107 20260116053322
43.157.175.122 0 1 23568 
43.159.144.16 1 1 29116 20260130084639
20.168.118.83 1 1 0 20260110010510
43.130.31.17 1 1 27447 20260125073503
43.130.150.80 0 1 23588 
43.166.239.145 0 1 8812 
49.51.183.15 0 1 16796 
199.45.154.155 1 4 65000 20260108014547
43.153.58.28 0 1 24592 
143.198.7.246 1 1 25724 20260102122937
170.106.84.136 2 2 60445 20260124170051
185.247.137.59 1 1 29085 20260118072158
185.177.72.10 1 1 151485 20260110203039
170.106.167.214 1 1 29116 20260128191808
49.51.243.95 2 2 56594 20260131200941
43.130.78.203 0 1 126664 
43.131.26.226 2 2 51095 20260121194843
49.51.50.147 0 1 67312 
43.166.128.187 1 1 29116 20260125061156
3.138.185.30 1 1 28335 20260106093934
43.157.156.190 1 2 31345 20260125130555
43.159.152.4 1 1 5416 20260131194155
43.153.54.14 0 2 98998 
170.106.193.108 0 1 119986 
43.130.57.46 1 2 9221 20260116235003
43.165.70.220 1 1 29085 20260122205026
43.135.186.135 0 1 36210 
162.142.125.116 1 4 65000 20260108010759
43.130.14.245 2 2 60445 20260124021055
43.130.72.177 2 2 29703 20260130183335
43.135.182.95 1 1 27577 20260117230446
170.106.180.246 1 1 29107 20260115060105
43.159.145.153 0 1 45252 
162.62.213.187 1 1 26473 20260110043458
199.45.154.129 1 4 63097 20260115071800
43.153.10.13 0 1 87970 
43.157.95.131 1 1 27920 20260110111622
43.157.149.188 1 2 63812 20260110034515
43.153.123.3 1 2 183473 20260118035828
149.57.180.155 1 1 29107 20260116053206
162.142.125.222 1 3 61648 20260130200747
49.51.166.228 1 1 26320 20260130203859
101.33.55.204 1 1 410 20260123193350
45.55.131.31 1 1 25724 20260102180053
43.130.106.18 1 1 167737 20260110174901
43.166.244.251 1 1 22472 20260130192215
43.153.113.127 1 2 27783 20260109222044
49.51.33.159 1 1 29116 20260127070626
185.247.137.216 0 1 23866 
43.131.45.213 1 1 2183 20260125063622
185.247.137.37 0 1 1458 
43.135.142.37 1 1 0 20260123194310
43.157.62.101 1 2 480351 20260109215319
43.164.197.177 1 1 29116 20260131045109
43.130.71.237 1 1 22461 20260117013914
185.247.137.211 0 1 23866 
43.153.96.233 1 2 127185 20260116131832
43.173.1.69 1 1 29107 20260117061457
34.34.246.234 1 13 64747 20260102010836
87.236.176.54 0 1 15736 
43.166.245.120 2 2 52604 20260125071358
43.165.65.75 1 1 27560 20260110050541
43.166.1.243 2 2 58170 20260124154344
49.51.183.75 2 2 60445 20260124083602
167.94.138.170 1 2 44852 20260130200302
170.106.37.134 1 1 31332 20260113235136
87.236.176.152 0 1 15736 
170.106.35.187 2 2 51110 20260131054133
170.106.140.110 0 1 56942 
101.33.81.73 1 2 45975 20260130193812
43.159.152.184 1 1 29116 20260129011950
43.130.40.120 1 1 29085 20260124084905
66.132.153.126 1 4 63075 20260123154142
43.135.135.57 0 1 14036 
101.32.52.164 0 1 98084 
43.157.158.178 0 1 119986 
54.205.198.168 1 1 29116 20260127040550
43.155.27.244 0 1 1880 
43.130.91.95 1 2 42015 20260120131209
170.106.110.146 1 1 317 20260131062117
43.130.139.177 1 1 1158 20260123195349
49.51.132.100 1 1 31360 20260109211731
43.153.62.161 1 2 52973 20260114175201
43.128.67.187 1 2 26743 20260109213019
167.94.146.52 1 4 63097 20260115073051
45.84.107.74 1 1 137854 20260129214551
170.106.15.3 2 2 60448 20260129070812
124.156.157.91 1 2 39401 20260116235841
118.179.119.81 1 13 2634 20260126231558
3.140.182.19 1 1 31360 20260110103001
134.122.44.244 1 2 30543 20260124063043
43.130.102.7 1 2 30543 20260121071839
170.106.73.216 1 1 26473 20260110033624
43.157.20.63 1 2 37573 20260119081902
43.130.111.40 1 1 29085 20260120073522
43.155.162.41 0 2 59288 
43.135.115.233 1 2 38609 20260124030513
43.135.139.165 0 1 3620 
43.153.85.46 1 2 52684 20260131100900
43.166.255.122 0 1 58136 
185.247.137.120 0 2 32532 
43.131.243.61 1 2 35205 20260124175852
43.166.128.86 0 2 102006 
43.165.69.68 2 3 82762 20260123084018
43.130.16.212 1 1 39946 20260110184819
49.51.73.183 1 2 16892 20260131061048
23.27.145.72 1 1 29107 20260116091832
43.166.142.76 2 2 58232 20260128125451
43.130.105.21 0 1 83402 
43.165.67.57 0 1 23866 
185.247.137.39 0 1 23866 
43.128.149.102 1 2 43092 20260112233357
170.106.160.90 1 2 48745 20260131202351
170.106.187.106 1 1 29107 20260116232503
43.130.60.195 1 1 26280 20260123180231
43.153.87.54 1 1 29085 20260118093653
43.159.148.221 2 2 35177 20260118041857
170.106.72.93 0 1 24592 
43.133.220.37 2 2 58223 20260129195158
43.167.241.46 0 1 45252 
43.134.141.244 1 2 42225 20260116134740
43.159.128.155 1 2 30996 20260129125937
185.247.137.94 0 1 1458 
43.157.150.69 1 1 28447 20260110105504
43.246.201.36 0 14 47706 
43.130.101.151 1 2 57219 20260119195830
124.156.226.179 1 1 317 20260124025344
87.236.176.162 0 1 15736 
43.156.204.134 1 1 317 20260109210020
185.247.137.166 1 1 29116 20260127132712
43.157.174.69 2 2 56216 20260125082524
43.155.129.131 2 2 69152 20260130205353
43.157.53.115 0 1 78652 
195.178.110.132 2 5 63349 20260101162302
43.157.67.70 1 1 29107 20260115001400
49.51.38.193 1 1 1131 20260110173811
43.155.188.157 1 2 35857 20260125070536
43.153.119.119 0 1 36210 
45.55.180.114 1 1 27393 20260102181405
43.166.238.12 1 1 31360 20260112175039
43.130.228.73 0 1 36210 
18.188.191.244 1 1 31332 20260113154247
43.159.149.56 1 1 29797 20260110110558
43.157.170.126 1 1 24820 20260116145519
103.251.27.35 2 2 51448 20260104042027
43.134.186.61 1 1 27558 20260117220353
43.157.168.43 0 1 23568 
43.166.136.153 1 1 29116 20260126003352
170.106.113.159 1 1 24138 20260123190202
87.236.176.98 1 1 29085 20260118211808
87.236.176.99 0 1 1458 
43.130.110.130 1 1 29116 20260125120815
43.166.134.114 0 1 17102 
87.236.176.21 0 1 16796 
143.198.31.1 1 1 25724 20260102153703
162.62.213.165 1 2 107768 20260131035757
195.178.110.31 1 1 29116 20260131025808
43.135.142.7 0 1 15736 
43.166.247.82 1 1 23603 20260110051604
170.106.82.209 1 1 29116 20260130023231
43.154.140.188 0 3 122924 
129.226.93.214 1 1 31708 20260117210542
18.213.106.41 1 1 29085 20260123164706
49.51.178.45 2 2 1719 20260125072543
43.167.232.38 1 1 29085 20260118152854
101.32.15.141 1 1 29107 20260116062755
43.158.91.71 0 1 82982 
43.159.140.236 2 2 34523 20260117204037
100.52.3.146 2 2 58214 20260117233005
87.236.176.172 1 1 29116 20260127195401
43.157.172.39 0 1 68586 
49.51.252.146 1 2 32241 20260120192655
43.157.98.187 1 1 24138 20260123200423
43.159.143.187 1 1 31360 20260112064649
43.167.236.228 1 1 29116 20260126115929
43.159.141.150 1 1 29085 20260122135903
43.135.172.89 1 1 5409 20260125062605
49.51.245.241 2 2 58877 20260125182609
43.157.46.118 2 2 501406 20260131051112
43.154.250.181 1 1 410 20260130202640
49.51.253.83 1 1 29116 20260127124950
43.156.109.53 1 3 181803 20260116142848
170.106.163.48 0 1 1458 
43.157.180.116 1 1 31360 20260110171520
43.135.133.194 1 1 24143 20260116141604
101.33.66.34 1 2 57219 20260118033451
119.28.89.249 2 5 581052 20260117002850
170.106.35.137 0 1 58136 
43.153.36.110 0 1 8488 
199.45.155.95 1 3 46301 20260116081424
3.18.186.238 2 2 58170 20260120235054
152.42.132.165 1 2 32818 20260110070820
43.157.188.74 1 1 24812 20260124094844
43.157.191.20 1 2 39808 20260131180521
170.106.179.68 2 4 168631 20260116233932
43.128.156.124 1 1 25436 20260117214420
150.109.230.210 2 2 30217 20260119135757
185.247.137.85 0 1 23866 
45.144.212.58 1 1 31332 20260113144159
43.157.181.189 2 2 194057 20260130210650
170.106.72.178 1 1 29116 20260127185605
49.51.52.250 0 1 56942 
43.228.125.75 2 2 58232 20260126041251
43.155.140.157 2 2 57669 20260117001905
101.33.80.42 2 3 81895 20260124232222
43.135.144.126 1 1 27493 20260117004818
52.208.151.205 1 1 25192 20260117210639
43.130.53.252 2 2 60476 20260131191711
43.135.182.43 0 1 20194 
43.156.156.96 2 2 60476 20260128010724
43.133.14.237 0 1 8812 
43.130.67.33 1 1 27447 20260125083544
185.247.137.153 0 1 16796 
3.20.201.240 2 2 58170 20260120234749
43.130.12.43 1 2 122667 20260120015236
199.45.154.147 1 2 44821 20260121082225
129.226.174.80 2 3 77135 20260130213914
43.153.7.191 0 1 87970 
43.157.170.13 0 1 16796 
49.51.195.195 1 1 22024 20260123185333
43.130.9.111 1 2 40817 20260118044916
43.153.10.83 0 1 56942 
43.164.196.57 0 1 39770 
43.153.122.30 0 1 13118 
91.134.35.95 1 1 29085 20260124183659
43.130.37.243 1 1 31360 20260112010838
43.157.82.252 1 1 31728 20260110180747
43.167.245.18 1 2 26049 20260131194954
195.178.110.155 3 3 235448 20260110054342
43.133.69.37 1 1 2183 20260110103623
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260101 10 13 288987 3
20260102 11 23 281610 9
20260103 7 7 196261 5
20260104 11 11 189470 8
20260105 9 9 112298 7
20260106 6 6 140633 3
20260107 1812 4354 293471521 9
20260108 205 1007 46670216 9
20260109 640 1541 214167742 19
20260110 69 91 2484300 36
20260111 14 157 2696580 9
20260112 15 23 310610 7
20260113 175 175 990630 12
20260114 253 1101 85590587 9
20260115 177 183 772570 10
20260116 162 166 695733 21
20260117 101 922 39844433 23
20260118 101 1226 46586694 21
20260119 42 280 28159897 8
20260120 19 20 674316 10
20260121 18 19 574663 12
20260122 25 156 3603058 12
20260123 59 64 1045199 18
20260124 35 49 1192120 22
20260125 34 50 1046211 19
20260126 36 49 317064 9
20260127 18 27 761220 11
20260128 67 67 315592 8
20260129 27 27 845612 12
20260130 39 46 728865 20
20260131 114 123 1461780 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 9
30s-2mn 4
15mn-30mn 5
30mn-1h 15
0s-30s 318
5mn-15mn 14
1h+ 36
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 94
/wp-admin/admin-ajax.php 1456 610012926 0 8
/wp-cron.php 1322 0 124 120
/wp-json/elementor/v1/checklist/user-progress 500 307000 0 1
/ 313 14494006 186 165
/wp-json/wp/v2/users/me 51 236814 0 0
/wp-admin/post.php 50 11619331 0 0
/wp-login.php 46 363604 1 3
/wp-admin/load-scripts.php 27 1063319 0 0
/wp-json/elementor/v1/kit-elements-defaults 26 52 0 0
/wp-json/elementor/v1/global-widget/templates 26 52 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 26 41544 0 0
/wp-json/elementor/v1/user-data/current-user 26 90090 0 0
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 20 8746004 0 9
/wp-json/elementor/v1/globals 20 275680 0 0
/wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.woff2 20 7621660 0 0
/wp-json/ 19 8815325 4 4
/what-we-do/ 18 624361 0 0
/wp-admin/load-styles.php 17 2156121 0 0
/wp-content/plugins/unlimited-elements-for-elementor-premium/assets_libraries/font-awesome6/fa-solid-900.woff2 17 2503936 0 0
/wp-admin/edit.php 17 734128 0 0
/event/ 16 451975 3 3
/%e0%a6%86%e0%a6%ae%e0%a6%be%e0%a6%a6%e0%a7%87%e0%a6%b0-%e0%a6%b8%e0%a6%ae%e0%a7%8d%e0%a6%aa%e0%a6%b0%e0%a7%8d%e0%a6%95%e0%a7%87/ 13 296062 5 6
/%e0%a6%86%e0%a6%ae%e0%a6%b0%e0%a6%be-%e0%a6%95%e0%a7%80-%e0%a6%95%e0%a6%b0%e0%a6%bf/ 12 300456 6 6
/our-team/ 12 394963 0 0
/%e0%a6%86%e0%a6%ae%e0%a6%be%e0%a6%a6%e0%a7%87%e0%a6%b0-%e0%a6%9f%e0%a6%bf%e0%a6%ae/ 12 318019 4 4
/2025/11/14/from-villages-to-cities-the-silent-crisis-of-internal-migration-in-bangladesh/ 4 112528 3 3
/%e0%a6%aa%e0%a7%8d%e0%a6%b0%e0%a7%8b%e0%a6%97%e0%a7%8d%e0%a6%b0%e0%a6%be%e0%a6%ae/ 11 261107 6 6
/wp-content/plugins/unlimited-elements-for-elementor-premium/assets_libraries/font-awesome6/fa-v4compatibility.woff2 1 4792 0 0
/wp-json/extendify/v1/help-center/router-data 4 532 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.ttf 1 233276 0 0
/wp-content/plugins/unlimited-elements-for-elementor-premium/assets_libraries/font-awesome6/fa-regular-400.ttf 1 68004 0 0
/wp-content/plugins/elementskit-lite/widgets/init/assets/fonts/elementskit.woff 4 1838240 0 0
/program/ 9 242318 1 1
/events/month/ 1 39946 1 1
/wp-json/elementor/v1/site-editor/templates 1 7889 0 0
/wp-content/plugins/jeg-elementor-kit/assets/css/admin/admin.css.map 1 3027 0 0
/wp-content/plugins/unlimited-elements-for-elementor-premium/assets_libraries/font-awesome6/fa-v4compatibility.ttf 1 10832 0 0
/wp-json/oembed/1.0/embed 10 15572 10 10
/wp-content/plugins/unlimited-elements-for-elementor-premium/assets_libraries/font-awesome6/fa-brands-400.woff2 1 117372 0 0
//wp-cron.php 1 0 1 1
/wp-admin/upload.php 1 0 0 0
/events/list/ 1 31672 1 1
/event/bangladesh-economy-under-pressure-inflation-debt-and-the-cost-of-living/ 1 27493 1 1
/%e0%a6%af%e0%a7%8b%e0%a6%97%e0%a6%be%e0%a6%af%e0%a7%8b%e0%a6%97/ 10 243381 4 4
/wp-json/tribe/events/v1/ 4 119044 3 3
/2025/11/14/the-politics-of-statistics-when-economic-data-becomes-a-tool-of-power/ 2 60171 1 1
/wp-admin/update.php 1 48063 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 5 416848 0 1
/wp-admin/plugin-install.php 2 111982 0 0
/home-final/ 4 137921 0 0
/2025/11/14/from-villages-to-cities-the-silent-crisis-of-internal-migration-in-bangladesh/feed/ 2 1174 2 2
/contact/ 9 291704 0 0
/wp-admin/nav-menus.php 3 222102 0 0
/wp-content/plugins/unlimited-elements-for-elementor-premium/assets_libraries/font-awesome6/fa-solid-900.ttf 2 839440 0 1
/wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.woff 1 507320 0 0
/wp-admin/edit-comments.php 1 42694 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff 1 128300 0 0
/wp-admin/admin.php 9 371256 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-content/plugins/elementskit-lite/modules/megamenu/assets/fonts/iconpicker.woff 1 3344 0 0
/gallery/ 3 93624 0 0
/blog/ 3 87067 0 0
/wp-content/plugins/jeg-elementor-kit/lib/jeg-framework/assets/font/font-awesome/webfonts/fa-solid-900.woff2 4 601888 0 0
/2025/11/14/corruption-consequences-state-of-the-bangladesh-economy-dissection-of-a-development-narrative/ 4 121603 2 2
/comments/feed/ 6 2781 4 4
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 1 13276 0 0
/programes/youth-jobs-and-the-future-of-work-in-bangladesh/ 1 20502 0 0
/wp-json/elementskit/v1/ajaxselect2/category/ 1 14 0 0
