-%%-////---/-.+/--+------/------/--0+--/-/-----.-----ÿÀ  ¥2" ÿÄ               ÿÄ J  	     ! 1AQ"aq2‘#BR‚¡ÁÑ3br’¢±Âð$CSƒ²á4c“%DsÓñÿÄ              ÿÄ *        !1AQa‘"2q3±ð#b¡ÿÚ   ? ¼QxJQaÍuò¸Zö Úü8,ÐÚú
"SSn<rçù–´âE—^ªBÖ9À\†¸ÔÁT­ÃÛ5
ëd´³Í#Ý;Þ38œî ¶H£M:wÎ3…³…âpÔF&‚FK¸9„â4àGEõªfÿ ‘ñ(ßw­pŽF|È¥ù®häðÍÑ¶¹‘[ÒinÙW¶ùñY˜Q{›K"išÒ[Ú8žë\F¹@-?v"ÔU”,ìöžkÿ {I‡£šÍ?e
ríV
..............................................................................................................................................................................
.............................................................................                                                  
                                                                                                                                                                                     ÿØÿà JFIF      ÿÛ „ 	 ( %!1!%)+//.383,7(-.+



-%%-////---/-.+/--+------/------/--0+--/-/-----.-----ÿÀ  ¥2" ÿÄ               ÿÄ J  	     ! 1AQ"aq2‘#BR‚¡ÁÑ3br’¢±Âð$CSƒ²á4c“%DsÓñÿÄ              ÿÄ *        !1AQa‘"2q3±ð#b¡ÿÚ   ? ¼QxJQaÍuò¸Zö Úü8,ÐÚú
"SSn<rçù–´âE—^ªBÖ9À\†¸ÔÁT­ÃÛ5
ëd´³Í#Ý;Þ38œî ¶H£M:wÎ3…³…âpÔF&‚FK¸9„â4àGEõªfÿ ‘ñ(ßw­pŽF|È¥ù®häðÍÑ¶¹‘[ÒinÙW¶ùñY˜Q{›K"išÒ[Ú8žë\F¹@-?v"ÔU”,ìöžkÿ {I‡£šÍ?e
ríV
..............................................................................................................................................................................
.............................................................................                                                  
                                                                                                                                                                                     score ACCT_PHISHING_MANY                    2.735 1.247 2.735 1.247
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.497 2.499 2.497
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.997 1.999 1.997
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 2.498 1.000 2.498
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.997 1.999 1.997
score ADVANCE_FEE_3_NEW                     1.900 3.496 1.900 3.496
score ADVANCE_FEE_3_NEW_MONEY               3.099 3.199 3.099 3.199
score ADVANCE_FEE_4_NEW                     2.397 2.783 2.397 2.783
score ADVANCE_FEE_4_NEW_MONEY               0.049 0.001 0.049 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             2.112 1.717 2.112 1.717
score ADVANCE_FEE_5_NEW_MONEY               2.799 2.996 2.799 2.996
score AD_PREFS                              0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.497 2.499 2.497
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_TRUSTED                           0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          2.645 1.340 2.645 1.340
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   1.902 2.916 1.902 2.916
score BIGNUM_EMAILS_MANY                    2.999 2.996 2.999 2.996
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.432 1.828 1.432 1.828
score BITCOIN_DIRECT                        3.499 0.001 3.499 0.001
score BITCOIN_EXTORT_01                     1.843 4.572 1.843 4.572
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALWARE                       1.000 1.000 1.000 1.000
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.317 2.738 1.317 2.738
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       1.559 2.497 1.559 2.497
score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.498 0.001 2.498
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.151 2.966 2.151 2.966
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.075 3.499 3.075
score BITCOIN_VISTA                         3.499 3.496 3.499 3.496
score BITCOIN_XPRIO                         1.176 2.497 1.176 2.497
score BITCOIN_YOUR_INFO                     2.227 2.739 2.227 2.739
score BODY_URI_ONLY                         2.351 0.001 2.351 0.001
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        2.095 1.610 2.095 1.610
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_02                        2.499 2.497 2.499 2.497
score CN_PHISH_JP_03                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_04                        2.116 2.492 2.116 2.492
score CN_PHISH_JP_06                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_07                        1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.498 1.499 1.498
score CONTENT_AFTER_HTML                    0.001 0.001 0.001 0.001
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.001 0.001 0.001 0.001
score DATE_IN_FUTURE_96_Q                   4.099 4.195 4.099 4.195
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.899 2.996 2.899 2.996
score DEAR_EMAIL                            1.499 1.498 1.499 1.498
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.951 0.001 -0.951
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DMARC_PERMERROR                       0.001 0.001 0.001 0.001
score DMARC_TEMPERROR                       0.001 0.001 0.001 0.001
score DOS_BODY_HIGH_NO_MID                  3.899 3.996 3.899 3.996
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.997 1.999 1.997
score DYNAMIC_IMGUR                         1.000 1.000 1.000 1.000
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     1.999 0.743 1.999 0.743
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.232 0.001 0.232
score FONT_INVIS_DIRECT                     3.197 1.995 3.197 1.995
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.996 1.815 1.996 1.815
score FONT_INVIS_MSGID                      2.499 2.497 2.499 2.497
score FONT_INVIS_NORDNS                     0.600 0.001 0.600 0.001
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORM_FRAUD                            0.999 0.001 0.999 0.001
score FORM_FRAUD_3                          2.499 2.596 2.499 2.596
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.610 2.996 2.610 2.996
score FROM_BANK_NOAUTH                      0.001 0.998 0.001 0.998
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.264 0.001 1.264
score FROM_FMBLA_NEWDOM14                   0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -1.000 0.001 -1.000
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.998 0.001 0.998
score FROM_IN_TO_AND_SUBJ                   2.499 2.596 2.499 2.596
score FROM_LONG_DOM                         1.000 1.000 1.000 1.000
score FROM_LONG_DOM_MINFP                   2.499 0.657 2.499 0.657
score FROM_MISSPACED                        1.316 0.533 1.316 0.533
score FROM_MISSP_DYNIP                      2.699 2.996 2.699 2.996
score FROM_MISSP_EH_MATCH                   1.999 1.999 1.999 1.999
score FROM_MISSP_FREEMAIL                   3.199 2.709 3.199 2.709
score FROM_MISSP_MSFT                       1.388 3.486 1.388 3.486
score FROM_MISSP_REPLYTO                    2.499 2.354 2.499 2.354
score FROM_MISSP_SPF_FAIL                   0.001 1.676 0.001 1.676
score FROM_MISSP_USER                       2.152 0.601 2.152 0.601
score FROM_MISSP_XPRIO                      2.165 1.137 2.165 1.137
score FROM_MULTI_NORDNS                     2.980 4.043 2.980 4.043
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.000 1.000 1.000 1.000
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.498 0.499 0.498
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.997 1.999 1.997
score FROM_WSP_LEAD                         3.200 3.196 3.200 3.196
score FROM_WSP_TRAIL                        3.099 3.096 3.099 3.096
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     1.422 1.860 1.422 1.860
score FSL_HAS_TINYURL                       2.076 3.695 2.076 3.695
score FSL_HELO_BARE_IP_2                    1.664 2.460 1.664 2.460
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         2.599 2.696 2.599 2.696
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         0.567 1.853 0.567 1.853
score GB_CUSTOM_HTM_URI                     0.001 0.001 0.001 0.001
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.500 0.498 0.500 0.498
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.499 0.500 0.499
score GB_FROM_METAMASK                      1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 4.019 1.000 4.019
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.499 1.498 1.499 1.498
score GOOG_REDIR_NORDNS                     1.499 1.498 1.499 1.498
score GOOG_REDIR_NOTRDNS                    0.001 0.434 0.001 0.434
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.000 1.000 1.000 1.000
score GOOG_STO_EMAIL_PHISH                  2.999 2.996 2.999 2.996
score GOOG_STO_HTML_PHISH                   0.377 2.880 0.377 2.880
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.996 2.999 2.996
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.868 1.999 1.868
score HDR_ORDER_FTSDMCXX_NORDNS             2.457 2.954 2.457 2.954
score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.249 0.001 0.249
score HELO_MISC_IP                          0.249 0.248 0.249 0.248
score HELO_NO_DOMAIN                        0.001 0.425 0.001 0.425
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     0.352 0.001 0.352 0.001
score HK_NAME_FROM                          1.000 0.999 1.000 0.999
score HK_NAME_MR_MRS                        1.000 0.998 1.000 0.998
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        1.000 0.999 1.000 0.999
score HK_RANDOM_REPLYTO                     1.000 0.998 1.000 0.998
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.001 0.001 0.001 0.001
score HOSTED_IMG_DIRECT_MX                  3.500 1.000 3.500 1.000
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               3.000 2.996 3.000 2.996
score HREF_EMPTY_NORDNS                     0.599 1.374 0.599 1.374
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII                     2.999 2.996 2.999 2.996
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_FONT_TINY_NORDNS                 2.000 1.997 2.000 1.997
score HTML_OFF_PAGE                         2.436 2.996 2.436 2.996
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 1.000 2.499 1.000
score HTML_TAG_BALANCE_CENTER               4.299 2.476 4.299 2.476
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             1.000 1.000 1.000 1.000
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.001 0.398 0.001 0.398
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          1.000 1.000 1.000 1.000
score LONG_INVISIBLE_TEXT                   2.999 2.997 2.999 2.997
score LOTS_OF_MONEY                         0.001 0.010 0.001 0.010
score LOTTO_DEPT                            1.999 1.997 1.999 1.997
score LUCRATIVE                             0.001 0.001 0.001 0.001
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.699 2.696 2.699 2.696
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MAY_BE_FORGED                         3.999 4.195 3.999 4.195
score MC_MSFT_LISTMGR                       1.000 1.000 1.000 1.000
score MILLION_HUNDRED                       2.799 1.682 2.799 1.682
score MILLION_USD                           1.999 1.997 1.999 1.997
score MIMEOLE_DIRECT_TO_MX                  1.903 1.997 1.903 1.997
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.497 2.499 2.497
score MIXED_ES                              1.325 0.502 1.325 0.502
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.997 1.999 1.997
score MIXED_IMG_CASE                        1.752 2.487 1.752 2.487
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      2.327 2.451 2.327 2.451
score MONEY_FRAUD_3                         2.699 2.002 2.699 2.002
score MONEY_FRAUD_5                         2.954 3.199 2.954 3.199
score MONEY_FRAUD_8                         0.046 0.001 0.046 0.001
score MONEY_FREEMAIL_REPTO                  0.798 0.001 0.798 0.001
score MONEY_FROM_41                         0.509 1.998 0.509 1.998
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.500 1.588 2.500 1.588
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        0.533 1.278 0.533 1.278
score MXG_EMAIL_FRAG                        0.099 0.098 0.099 0.098
score MXG_SPOOFED_DOCUSIGN                  0.099 0.099 0.099 0.099
score NAME_EMAIL_DIFF                       0.001 0.001 0.001 0.001
score NA_DOLLARS                            1.499 1.498 1.499 1.498
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -0.001 -2.557 -0.001 -2.557
score NORDNS_LOW_CONTRAST                   1.890 2.497 1.890 2.497
score NO_FM_NAME_IP_HOSTN                   0.001 1.551 0.001 1.551
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NUMBERONLY_BITCOIN_EXP                1.999 1.288 1.999 1.288
score OBFU_BITCOIN                          1.626 0.211 1.626 0.211
score ODD_FREEM_REPTO                       0.001 0.001 0.001 0.001
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64                  0.481 0.998 0.481 0.998
score PDS_BTC_ID                            0.499 0.498 0.499 0.498
score PDS_BTC_MSGID                         0.578 0.524 0.578 0.524
score PDS_DBL_URL_TNB_RUNON                 1.999 1.997 1.999 1.997
score PDS_FRNOM_TODOM_DBL_URL               1.499 0.944 1.499 0.944
score PDS_FRNOM_TODOM_NAKED_TO              0.404 0.369 0.404 0.369
score PDS_FROM_2_EMAILS                     1.991 2.740 1.991 2.740
score PDS_FROM_NAME_TO_DOMAIN               1.001 0.998 1.001 0.998
score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
score PDS_NAKED_TO_NUMERO                   1.999 1.998 1.999 1.998
score PDS_RDNS_DYNAMIC_FP                   0.010 0.010 0.010 0.010
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHONE_ORDERSCAM                       1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.110 1.010 1.110 1.010
score PHP_SCRIPT                            0.643 2.497 0.643 2.497
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PMP_SPAM                              1.000 1.000 1.000 1.000
score POSSIBLE_AMAZON_PHISH_03              1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER                3.668 3.795 3.668 3.795
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.001 0.239 0.001 0.239
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.578 1.353 1.578 1.353
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    0.001 0.001 0.001 0.001
score REPTO_419_FRAUD_GM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.499 2.696 2.499 2.696
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.000 1.000 1.000 1.000
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              1.000 1.000 1.000 1.000
score SHORTENER_SHORT_IMG                   1.434 0.830 1.434 0.830
score SHORT_IMG_SUSP_NTLD                   1.000 1.000 1.000 1.000
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.770 0.001 0.770
score SPOOFED_FREEMAIL_NO_RDNS              1.405 1.052 1.405 1.052
score SPOOFED_FREEM_REPTO                   0.001 1.316 0.001 1.316
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       0.001 0.001 0.001 0.001
score STATIC_XPRIO_OLE                      0.001 0.002 0.001 0.002
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STY_INVIS_DIRECT                      2.499 2.497 2.499 2.497
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   2.000 1.997 2.000 1.997
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 0.965 1.999 0.965
score THIS_IS_ADV_SUSP_NTLD                 1.499 0.608 1.499 0.608
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.011 0.001 0.011
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT                  1.797 1.064 1.797 1.064
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
